| Palm Treo 700w cell phone review and Palm Treo 700w mobile phone accessories |
|
|
|
Palm Treo 700w Accessories, Palm Treo 700w Games
If you wish to buy the modern Palm Treo 700w cell phone and wish to find out more about its features, you are at the right website. This website is a reliable guide, which provides the independent Palm Treo 700w review and other helpful reviews and ratings on various models of cell phones.
Our editors review thousands of Palm cell phones and compose the independent reviews based on the tests and on the customer's recommendations. Read Palm Treo 700w review, find out more about the features of the cell phone and purchase Palm Treo 700w cell phone online.
Modernize your Palm Treo 700w cell phone using Palm Treo 700w games and Palm Treo 700w ringtones. Download Palm Treo 700w themes and other Palm Treo 700w accessories. Feel free to choose and download the up-to-date Palm Treo 700w ringtones and funny Palm Treo 700w games.
Palm Treo 700w Cellphone Specifications
| Quick Glance | Modes | CDMA 850 / CDMA 1900 |
| Weight | 6.40 oz (181 g) |
| Dimensions | 4.40" x 2.30" x 0.90" (112 x 58 x 23 mm) |
| Form Factor | Bar |
| | Stub Antenna |
| Battery Life | Talk: 4.50 hours (270 minutes)Standby: 300 hours (12.5 days) |
| Battery Type | LiIon |
| Display | Type: LCD (Color TFT/TFD)Colors: 65,536 (16-bit)Size: 320 x 320 pixels |
| Platform / OS | Palm OSversion 5.4.9 |
| Memory | 60 MB (built-in, flash shared memory) |
| Phone Book Capacity | shared memory |
| FCC ID | O8F93001 (Approved May 17, 2006) |
| Productivity | Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Integrated PDA | 312 MHz Intel XScale processor |
| To-Do List | Yes |
| Voice Memo | Yes |
| Contacts | Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Custom Graphics | Yes |
| Custom Ringtones | supports MIDI, QCP, WAV formats |
| Connectivity | Bluetooth | Supported Profiles: HFP, HSP, DUN, OPPversion 1.2 |
| Infrared (IR) | Yes |
| PC Sync | supports ActiveSync |
| SDIO | does not support Wi-Fi |
| USB | Yes |
| Messaging | Email Client | Protocols Supported: Exchange, Yahoo!, AOL, GMail |
| MMS | Yes |
| Text Messaging | 2-Way: Yes |
| Text Messaging Templates | Yes |
| Music | Music Player | Pocket Tunes |
| Camera | Resolution: 1+ megapixel |
| Streaming Video | Yes |
| Video Capture | Max. Length: up to available memoryCIF resolution (352 x 288 pixels) |
| Input | Side Keys | volume keys on left |
| Text Keyboard | Layout: QWERTY |
| Touch Screen | Yes |
| Data & Network | Data-Capable | Yes |
| Packet Data | Technology: 1xEV-DO r0 |
| WAP / Web Browser | Browser Software: Blazer 4.5 |
| Voice | Headset Jack (2.5 mm) | Yes |
| Speaker Phone | Yes |
| Accessibility | Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M3 (mostly compatible) |
| Alerts | Vibrate | Yes |
| Software | Games | Yes |
| Features | GPS / Location | Type: A-GPS |
| Memory | Memory Card Slot | Card Type: SD / MMC |
|
Palm Treo 700w Details
When buying on of the phones in person at a dealer, they won't let a Palm Treo 700w sale go without offering
you some additional Palm Treo 700w Accessories. There are very few accessories that are required, and these are
typically included with your packaging when you buy Palm Treo 700w Cellphones. With the stylish
Palm Treo 700w details design and ergonomic shape, make the Palm Treo 700w games nearly irresistible.
Purchasing an additional Palm Treo 700w Cell Phone battery is always a wise choice for "just in case" and can be
found anywhere Palm Treo 700w accessories are sold. |
|